Size Chart: T-Shirt
Specs: 6.5 oz Heavy Weight Cotton.
| Size | Body Length | Chest Width | Sleeve Length |
| S | 26 3/4" | 19" | 8 3/4" |
| M | 27 3/4" | 21" | 9" |
| L | 28 3/4" | 23" | 9 1/4" |
| XL | 29 3/4" | 25" | 9 1/2" |
Measurements are in inches. Taken when garment is flat.
Specs: 6.5 oz Heavy Weight Cotton.
| Size | Body Length | Chest Width | Sleeve Length |
| S | 26 3/4" | 19" | 8 3/4" |
| M | 27 3/4" | 21" | 9" |
| L | 28 3/4" | 23" | 9 1/4" |
| XL | 29 3/4" | 25" | 9 1/2" |
Measurements are in inches. Taken when garment is flat.